
| Date | Distance in miles | Course | Start Time | Timekeeper | Results |
|---|---|---|---|---|---|
| Sun 6th April | 10 | Brompton | 9.00am | D. Priestman | Cancelled due to weather |
| Sun 13th April | 25 | Irton | 9.00am | T. Lynch | Click here for results |
| Sun 20th April | 25 | Irton | 9.00am | J. Tillotson | Click here for results |
| Tues 6th May | 10 Ken/Len 1 of 5 | Snainton | 7.15pm | P. Marr | Click here for results |
| Tues 13th May | 10 | Brompton | 7.15pm | P Marr | Click here for results |
| Weds 14th May | Come & Try | Olivers Mount | 7.00pm | C. Martin | Click here for results |
| Tues 20th May | Mtn 17 | Forge Valley | 7.15pm | B.Stephenson | Click here for results |
| Tues 27th May | 10 Ken/Len 2 of 5 | Snainton | 7.15pm | C.Goode | Click here for results |
| Tues 3rd June | Mtn 24 | Forge Valley | 7.15pm | D.Joyce | Click here for results |
| Tues 10th June | 10 Ken/Len 3 of 5 | Snainton | 7.15pm | A.Browne | Click here for results |
| Tues 17th June | 25 | Irton | 7.15pm | D.Asquith | Click here for results |
| Weds 24th June | 25 G Burnard | Irton | 7.15pm | P.Marr | Click Here for results |
| Tue 1st July | 10 Ken/Len 4 of 5 | Snainton | 7.15pm | J Conroy | Click here for results |
| Tues 8th July | Mtn 24 | Forge Valley | 7.15pm | H .Grange | No result |
| Tues 15th July | 10 Ken/len 5 of 5 | Snainton | 7.15pm | J Conroy | Click Here for results |
| Tues 22nd July | 25 Mile Jim Simpson | Irton | 7.15pm | S.Blaydes | Click Here for results |
| Sat 26th July | Club Open 10 mile Time Trial | Burton Fleming | 2.00pm | - | No result |
| Tues 29th July | Mtn 17 | Forge Valley | 7.15pm | S.Blaydes | Click Here for results |
| Weds 30th July | Come and Try Event | Olivers Mount | 7.00pm | C.Martinl | Cancelled |
| Sun 3rd Aug | 50m Raine/Chadwick | V252 Pennine | 06.30pm | - | No result |
| Tues 5th Aug | 2 up 10 mile | Snainton | 7.00pm | J.Galway | Click Here for Results |
| Tues 12th Aug | 10 Mile | Brompton | 7.00pm | J.Buddo | Click Here for Results |
| Tues 19th Aug | 5 | Dunslow | 7.00pm | J Buddo | Click Here for Results |
| Sun 31st Aug | Mtn 43 | Irton | 09.00am | J Buddo | Click Here for Results |
| Sun 5th Oct | Hillclimb | Hackness | 11.00am | D.Asquith | No result |
| Sun 12th Oct | 10m Inter Climb | Burton Fleming | 11.00am | D Asquith | No result |
| Sun 14th Dec | Christmas 10 | Brompton | 11.00am | D.Priestman | No result |
| 1 | Mike Potter | 1:08:24 |
| 2 | Dan Joyce | 1:08:25 |
| 3 | Andy Browne | 1:08:54 |
| 4 | Mike Agar | 1:09:02 |
| 5 | Dave Thompson | 1:10:36 |
| 6 | Brian Ward | 1:11:26 |
| 1 | Carl Martin | 1:04:36 |
| 2 | Chris Goode | 1:06:38 |
| 3 | Dave Priestman | 1:08:53 |
| 4 | Mike Agar | 1:09:19 |
| 5 | Dave Thompson | 1:09:58 |
| 6 | Dan Joyce | 1:10:07 |
| 7 | Brian Ward | 1:18:30 |
| 1 | John Galway | 22:58 |
| 2 | Mark Grange | 23:04 |
| 3 | Mike Potter | 24:04 |
| 4 | Carl Martin | 24:10 |
| 5 | Dave Thompson | 24:47 |
| 6 | Andy Browne | 25:10 |
| 7 | Barrie Cappleman | 25:12 |
| 8= | Mike Agar and Rob Powell | 25:24 |
| 10 | Dan Joyce | 25:40 |
| 11 | Elaine Ward | 26:19 |
| 12 | Jim Morrison | 28:17 |
| 13 | Brian Musson | 29:30 |
| 14 | Emily Browne | 45:26 |
| 1 | Steve Ward – Star Bikes RT | 22:14 |
| 2 | Mark Grange | 22:32 |
| 3 | John Galway | 23:19 |
| 4 | Mick Storey | 23:31 |
| 5 | Carl Martin | 23:47 |
| 6 | Dave Thompson | 24:32 |
| 7 | Mike Potter | 24:39 |
| 8 | Barrie Cappleman | 25:06 |
| 9= | Mike Agar and Dan Joyce | 25:29 |
| 11 | Andy Browne | 25:35 |
| 12 | Keith Jamieson | 30:26 |
| 13 | Steve Roberts | 32:18 |
| 14 | Raffi Aghanian | 34:43 |
| 1 | George Mann (age 14, St Augustines) | 13:23 |
| 2 | Matthew Joyce (age 14, Scalby) | 13:52 |
| 3 | Omid Ebrahim (age 14, St Augustines) | 14:38 |
| 4 | Nick Speight (age 13, Graham) | 15:04 |
| 5 | Will Rutter (age 14, St Augustines) | 15:28 |
| 6 | Daniel Elliot (age 12, St Augustines) | 16:30 |
| 7 | Cameron Addison (age 14, Graham) | 16:36 |
| 8 | Nathan Hone (age 12, St Augustines) | 16:40 |
| 9 | Kevin Hone (age 14, St Augustines) | 23:35 |
| 1 | John Galway | 45:09 |
| 2 | Rob Powel | 47:02 |
| 3 | Dave Thompson | 48:48 |
| 4 | Barrie Cappleman | 51:33 |
| 5 | Jimmy Morrison | 55:37 |
| 1 | Mark Grange | 23:39 |
| 2 | Carl Martin | 24:50 |
| 3 | Mike Potter | 25:09 |
| 4 | Dan Joyce | 26:14 |
| 5 | Mike Agar | 26:23 |
| 6 | Dave Priestman | 26:48 |
Only two brave souls turned out in the drizzle yesterday for the Mountain 24: Mike Potter and Tommo. It looked like it had lifted before they started, but then it set in, making the descent from Silpho to Hackness 'interesting'.
| 1 | Tommo | 1:09:18 |
| 2 | Mike Pottter | 1:13:25 |
| 1 | Mark Grange | 23:05 | |
| 2 | John Galway | 23:18 | |
| 3= | Mike Potter and Carl Martin | 24:20 | |
| 5 | Dave Thompson | 24:27 | |
| 6 | Dave Priestman | 25:25 | |
| 7 | Dan Joyce | 25:27 | |
| 8 | Rob Powell | 25:51 | |
| 9 | Barrie Cappleman | 26:10 | |
| 10 | Mike Agar | 26:35 | |
| 11 | P O'Calaghan | 28:48 | |
| 12 | Brian Musson | 29:35 | |
| 13 | Keith Jamison | 29:52 | |
| 14 | Chris Goode | 29:53 | (riding on his hub geared town bike) |
| 15 | Raffi Aghanian | 34:44 | |
| 16 | George Mann | 38:07 |
| 1 | John Galway | 0:58:59 |
| 2 | Dave Thompson | 1:02:45 |
| 3 | Dan Joyce | 1:04:05 |
| 4 | Barrie Cappleman | 1:04:19 |
| 5 | Andy Browne | 1:05:02 |
| 1 | Mark Grange | 57:32 |
| 2 | John Galway | 58:30 |
| 3 | Dave Thompson | 1:01:32 |
| 4 | Barrie Cappleman | 1:03:40 |
| 5 | Mike Potter | 1:04:27 |
| 6 | Andy Browne | 1:05:30 |
| 7 | Dan Joyce | 1:05:58 |
| 8 | Chris Goode | 1:06:31 |
| 1 | Dave Thompson | 22:44 | |
| 2 | John Galway | 22:45 | (he's probably online ordering a disc wheel right now!) |
| 3 | Mark Grange | 22:51 | |
| 4 | Mike Potter | 23:07 | |
| 5 | Carl Martin | 23:13 | |
| 6 | Barrie Cappleman | 24:55 | |
| 7 | Andy Browne | 25:07 | |
| 8 | Dan Joyce | 25:15 | |
| 9 | Rob Powell | 25:26 | |
| 10= | Brian Musson and Jimmy Morrison | 27:40 | |
| 12 | Hazel Grange | 31:58 | |
| 13 | George Mann (jnr) | 34:06 | |
| 14 | Michael Thompson (jnr) | 37:29 |
| 1 | Dave Thompson | 23:17 |
| 2 | John Galway | 23:27 |
| 3= | Carl Martin and Mike Potter | 24:12 |
| 5 | Barrie Cappleman | 25:23 |
| 6 | Rob Powell | 25:37 |
| 7 | Dan Joyce | 25:55 |
| 8 | Jimmy Morrison | 28:27 |
| 9 | George Mann (J) | 36:17 |
| 10 | Michael Thompson (J) | 38:09 |
| 1 | Dave Thompson | 59:02 | |
| 2 | Carl Martin | 59:59 | (cutting it fine!) |
| 3 | Mike Potter | 1:02:34 | |
| 4 | Barrie Cappleman | 1:03:57 | |
| 5 | Dan Joyce | 1:05:51 |
| 1 | James Gullen | 43:26 | (course record by 39 secs) |
| 2 | Dave Thompson | 44:16 | (vets record) |
| 3 | Mike Potter | 50:09 |
A very damp evening but fairly warm and no wind.
| 1 | Dave Thompson/Carl Martin | 22:28 |
| 2 | Mark Grange/Mike Potter | 23:09 |
| 3 | Andy Browne/Mike Agar | 24:30 |
| 4 | Barry Cappleman | 24:57 |
| 1 | James Gullen | 22:05 |
| 2 | Carl Martin and Dave Thompson | 23:10 |
| 4 | Barrie Cappleman | 24:25 |
| 5 | Dave Priestman | 24:42 |
| 6 | Mike Potter | 24:51 |
| 7 | Andy Browne | 24:53 |
| 8 | Dan Joyce | 25:16 |
| 9 | Brian Wallace | 31:27 |
| 1 | James Gullen | 10:31 |
| 2 | Dave Thompson | 10:58 |
| 3 | Dave Priestman | 11:49 |
| 4 | Mike Potter | 12:06 |
| 5 | Barrie Cappleman | 12:07 |
| 6 | Dan Joyce | 12:11 |
| 7 | Mike Agar | 12:22 |
Clear warm day light wind.
| 1 | Dave Thompson | 1:52:28 |
| 2 | Mark Grange | 1:53:34 |
| 3 | John Galway | 1:58:34 |
| 4 | Mike Potter | 2:03:48 |
| 5 | Chris Goode | 2:14:41 |
| 6 | Keith Jamieson | 2:36:54 |